Rotterdam,
Netherlands
|
General
|
||||
|---|---|---|---|---|
| Port Name | Rotterdam | |||
| Local Time | 05/Nov/2025 14:13 | |||
| Timezone | GMT +1 | |||
| Sunrise Time |
|
|||
| Sunset Time |
|
|||
| Currency | EUR | |||
|
Basic Info
|
||||
|---|---|---|---|---|
| Web Site | http://www.portofrotterdam.com | NOA Chart | 37243/1 | |
| Good Holding Ground | Yes | Harbor Size | Large | |
| Harbor Type | River Basin | Shelter Afforded | Fair | |
| Anchorage Depth | 11m - 12.2m | Restriction Tide | No | |
| Restriction Swell | No | Restriction Ice | No | |
| Restriction Other | Yes | Turning Area | Yes | |
| Oil Terminal Depth | 12.5m - 13.7m | Cargo Pier Depth | 6.4m - 7.6m | |
| Publication | 192 | |||
|
Entrance
|
||||
|---|---|---|---|---|
| Tide | 1 | Channel Draft | J M | |
| Cranes Fixed | Yes | Cranes Mobile | Yes | |
| Cranes Floating | Yes | Lifts 100 Tons Plus | Yes | |
| Lifts 50~100 Tons | Yes | Lifts 25~49 Tons | Yes | |
| Lifts 0~24 Tons | Yes | Free Pra | No | |
| Radio Pratique and Sanitary Inspection | No | ETA Message | Yes | |
| Vesel Max Size | Over 500 feet in length DWT | Quarantine Pratique | Yes | |
| Quarantine Deratt Cert | Yes | Quarantine Other | Yes | |
| Load Offload Wharves | Yes | Load Offload Anchor | No | |
| Load Offload Med Moor | No | Load Offload Beach Moor | No | |
| Load Offload Ice Moor | No | RailWay | Small | |
| First Port Of Entry | Yes | |||
|
Pilotage
|
||||
|---|---|---|---|---|
| Tugs Assist | Yes | Tugs Salvage | No | |
| Pilotage Available | Yes | Pilotage Advisable | Yes | |
| Compulsory | Yes | |||
|
Supplies
|
Ship Chandlers | No | ||
|---|---|---|---|---|
| Drydock | Medium | Hold Clean Facilities | No | |
| Crew Change | No | Grain Fitting | No | |
| Log Gangs | No | Lightening | No | |
| Water | Yes | Super Tank | No | |
| Disel Oil | Yes | Fuel Oil | Yes | |
| Telephone | Yes | Telegraph | Yes | |
| Radio | Yes | Radio Tel | Yes | |
| Air | Yes | Rail | Yes | |
| Medical Facilities | Yes | Garbage Disposal | Yes | |
| Dirty Ballast | Yes | Longshore | Yes | |
| Elect | Yes | Steam | Yes | |
| Naving Equip | Yes | Elect Repair | Yes | |
| Supplies Provisions | Yes | Supplies Deck | Yes | |
| Supplies Engine | Yes | Degauss | Yes | |


